Verified: Finance Act 2026. Salaried individual slabs confirmed from Finance Bill 2026-27 (passed National Assembly, June 2026). Business income slabs below are estimated — confirm business rates with a consultant.
Enter your annual income details below. All amounts in Pakistani Rupees (PKR).
| Slab | Taxable Amount | Rate | Tax |
|---|
[VERIFY: Finance Act 2026 — fbr.gov.pk] These slabs apply to individual salaried taxpayers for Tax Year 2026-27.
| Annual Income (PKR) | Rate | Fixed Tax | On Excess |
|---|---|---|---|
| Up to 600,000 | 0% | — | — |
| 600,001 – 1,200,000 | 5% | — | On amount above 600,000 |
| 1,200,001 – 2,200,000 | 15% | 30,000 | On amount above 1,200,000 |
| 2,200,001 – 3,200,000 | 25% | 180,000 | On amount above 2,200,000 |
| 3,200,001 – 4,100,000 | 30% | 430,000 | On amount above 3,200,000 |
| Above 4,100,000 | 35% | 700,000 | On amount above 4,100,000 |
[VERIFY: Finance Act 2026] All slab figures must be confirmed against official FBR notification.
Our FBR-registered consultants file returns for individuals and businesses across Pakistan. Starting Rs. 2,500.