Calculate your exact income tax using official FBR 2025-26 tax slabs. Instant, accurate results.
Enter your annual income to calculate exact FBR income tax for Tax Year 2025-26.
| Annual Income | Tax Rate |
|---|---|
| Up to PKR 600,000 | 0% |
| PKR 600,001 – 1,200,000 | 5% |
| PKR 1,200,001 – 2,200,000 | 15% |
| PKR 2,200,001 – 3,200,000 | 25% |
| PKR 3,200,001 – 4,100,000 | 30% |
| Above PKR 4,100,000 | 35% |
Kamboh Associates files your return in 24 hours — starting from PKR 2,500.